Skip to content
| Names/Surnames………… | Teams | Pass Yards | Pass TD | O Int | D Int | Rush Att | Rush Yards | Rush TDs | RPC | Rec | Rec Yards | Rec TDs | Ret Yards | Ret TD | 2PT Conv | Tackles | TFL | PD | Sack | FF | FR | FL | FG Block |
| Irakli Gulordava | Crusaders | | | | 1 | 11 | 60 | | 5.5 | 3 | 47 | 1 | | | | 14 | | 3 | 1 | | 1 | | |
| Mamuka Kakhadze | Eagles | | | | | | | | | 6 | 118 | 2 | 23 | | | 4.5 | 0.5 | 1 | | | | | |
| Ilia Nozadze | Eagles | | | | 1 | 5 | 34 | | 6.8 | 7 | 78 | | | | | 6.5 | 0.5 | | | 1 | 2 | | 1 |
| Luka Kiria | Crusaders | | | | | 6 | 21 | | 3.5 | | | | | | | 3 | | | | | 1 | | |
| Azad Aliev | Eagles | | | | | | | | | | | | | | | 1 | | 2 | | | | | |
| Tengo Sordia | Crusaders | | | | 2 | 2 | 3 | 1 | 1.5 | 1 | 20 | | 27 | | | 4.5 | 1 | 2 | | | | | |
| Lasha Ungiadze | Eagles | 91 | 1 | 1 | 1 | 1 | -2 | | -2.0 | 2 | 13 | 1 | | | | 5 | | 1 | | | | | |
| Aleksandre Gagoshidze | Crusaders | | | | 1 | 18 | 113 | 3 | 6.3 | 11 | 92 | 1 | 45 | | 1 | 11 | | 2 | | 1 | | | |
| Saba Gogatishvili | Eagles | 122 | 3 | 1 | | 2 | 30 | | 15.0 | | | | | | | 3 | | | | 1 | | | |
| Giorgi Lapachi | Eagles | | | | | | | | | | | | | | | | | | | | | 2 | |
| Tornike Chkheidze | Eagles | | | | | | | | | | | | | | | 1.5 | | | | | | | |
| Anri Simsive | Crusaders | | | | 1 | 4 | 28 | 1 | 7.0 | 8 | 194 | 3 | 6 | | 1 | 4.5 | 1.5 | 1 | | | | | |
| Aleksandre Peikrishvili | Eagles | | | | 1 | | | | | 1 | 3 | 1 | 21 | | | 5 | 0.5 | | | | 1 | | |
| Tornike Barkalaia | Crusaders | | | | | | | | | | | | | | | 2.5 | 1 | | | | 2 | | |
| Giorgi Kurashvili | Crusaders | | | | 1 | | | | | 3 | 78 | 1 | 82 | | 2 | 5.5 | | 2 | | | | | |
| Giorgi Kutelia | Eagles | | | | | 10 | 54 | | 5.4 | | | | 5 | | | 1.5 | | | | | | | |
| Papuna Songulia | Crusaders | 432 | 6 | 3 | | 3 | 7 | 1 | 2.3 | | | | | | 2 | 1 | | | | | | | |
| Irakli Pitskhelauri | Crusaders | | | | 1 | | | | | | | | 45 | 1 | | 4.5 | 1.5 | | 0.5 | | | | |
| Sandro Gigauri | Eagles | | | | | | | | | | | | | | | 2 | | | | | | | |
| Nika Parulava | Crusaders | | | | | | | | | | | | | | | 1 | | | | | | | |
| Davit Gorduladze | Tbilisi | | | | | | | | | | | | | | | 2 | | | | | | | |
| Irakli Gogoladze | Tbilisi | | | | | | | | | 1 | 5 | | | | | 3 | | | | | | | |
| Vato Agajanashvili | Tbilisi | | | | | | | | | 2 | 12 | | | | | 1 | | | | | | | |
| Gia Parulava | Tbilisi | | | | | | | | | | | | | | | 2.5 | | | | | | | |
| Dito Gogoladze | Tbilisi | | | | | 2 | -2 | | -1.0 | 5 | 48 | | | | | 9.5 | 1 | | | | | | |
| Giorgi Burjanadze | Tbilisi | | | | | | | | | | | | | | | 1 | 1 | | 1 | | | | |
| Davit Sharashidze | Tbilisi | | | | | 1 | 3 | | 3.0 | | | | | | | 1 | | | | | | | |
| Rezi Gogichaishvili | Tbilisi | | | | | 5 | 45 | 1 | 9.0 | | | | 20 | | | | | | | | | | |
| Zaza Karchiladze | Tbilisi | 65 | | 4 | | 9 | 60 | | 6.7 | | | | | | 1 | 1 | | 1 | | | 3 | | |
| Giorgi Chikovani | Crusaders | | | | | | | | | | | | | | | 3 | | | 0.5 | | | | |
| Ilia Musienko | Crusaders | | | | | | | | | | | | | | | 2 | | | | | | | |
| Nika Nozadze | Steelers | | | | | | | | | | | | | | | 1.5 | | | | | | | |
| Zaur Meshveliani | Steelers | | | | | | | | | | | | | | | 0.5 | | | | | | | |
| Vakho Samadashvili | Steelers | | | | | | | | | | | | | | | 1.5 | 0.5 | | 1 | | | | |
| Archil Chkheidze | Steelers | | | | | 2 | 28 | | 14.0 | | | | | | | 1.5 | | 1 | | | | | |
| Achiko Gogoladze | Steelers | | | | | | | | | | | | | | | 2 | | | | | | | |
| Kvirike Samadashvili | Steelers | | | | | | | | | | | | | | | 1 | | | | | | | |
| Tornike Vakhania | Steelers | | | | | 10 | 153 | 2 | 15.3 | | | | 13 | | | | | | | | | 1 | |
| Nika Osiashvili | Steelers | | | | | | | | | | | | 25 | | 1 | 1 | 2.5 | 1 | | | | | |
| Kenny Mackay | Steelers | 29 | | 1 | | 6 | 43 | 1 | 7.2 | | | | | | | | | | | | | | |
| Beka Kvernadze | Steelers | | | | | 2 | 19 | | 9.5 | | | | | | | | | | | | | | |
| Shota Tkeshelashvili | Steelers | | | | 1 | | | | | | | | 3 | | | 1 | | 1 | | | | 1 | |
| Kukuri Mtchedlidze | Steelers | | | | | | | | | | | | | | | | 2.5 | | | | | | |
| Saba Kvernadze | Steelers | | | | | | | | | 1 | 29 | | | | 1 | 1 | | 1 | | | | | |
| Dato Modebadze | Eagles | | | | | | | | | | | | | | | 0.5 | | | | | | | |
| Givi Lemonjava | Eagles | | | | | | | | | | | | | | | 2 | | | | | | | |
| Nika Khmaladze | Eagles | | | | | | | | | | | | | | | | 0.5 | | | | | | |
| Tornike Khidesheli | Titans | 7 | | 2 | | 9 | 12 | | 1.3 | | | | 12 | | | 1 | | | | | | | |
| Murman Gabriadze | Titans | | | | | 8 | 90 | 1 | 11.3 | | | | | | | 3.5 | | | | | | | |
| Giorgi Onoprishvili | titans | | | | | 3 | 10 | | 3.3 | 1 | 7 | | | | | 2 | | 2 | | | | | 1 |
| Gigi Jananashvili | Titans | | | | | | | | | | | | | | | 2 | | | | | | | |
| Andro Ghvaberidze | Titans | | | | | 1 | 8 | | 8.0 | | | | | | | 1.5 | | 1 | | | | | |
| 9 | Titans | | | | 1 | | | | | | | | 7 | | | 2 | | | | | | | |
| 19 | Titans | | | | | | | | | | | | | | | 1 | | | | | | | |
| 94 | Titans | | | | | | | | | | | | | | | 2 | | | | | | | |
| Giorgi Tediashvili | Titans | | | | | | | | | | | | | | | 1 | | | | | | | |
Scroll to Top